|
|
||
|
|
|
|
|
|
||
|
PDF Residential Loan Application - Download Fax to: 209-239-1776 |
||
|
Portfolio Loans Owner Occupied SFR |
||
|
Loan Amounts from 25k-600k |
||
|
80% C/O Refinance Stated Mid score 675 |
||
| 75/5% C/O Refinance Stated Mid score 620 | ||
| 80% C/O Refinance Full Doc No score required | ||
| 75% C/O Refinance Stated or Full Doc | ||
| **80% Rate & Term NO score requirement** | ||
| 75/15 Stated C/O Refinances with 640 Mid L/A 500k | ||
| 70/20/10 Stated Purchase with 640 Mid max P/P 600k | ||
| 80/10/10 Purchase Full Doc with 610 Mid max P/P 600k | ||
| 80/15/5 Purchase Full Doc with 610 Mid max L/A 400k | ||
| Portfolio Loans Non Owner SFR | ||
| Loan amounts from 25k-350k | ||
| 70% C/O Refinance N/O/O SFR Stated Full Doc | ||
| 75% financing allowed on any N/O/O | ||
| No 2nd financing allowed on any N/O/O | ||
| Call for details on Multi units up to 4 | ||
| No 100% Financing Allowed on any products | ||
| Please call Mike Ford for further details! | ||
| 209-239-1771 x 22 | ||
| Fax: 209-239-1776 | ||
© Bruce Mills Realtor, Inc. 2004